Win PA Lottery Scratch-off Jackpot Tracker
The Win PA Lottery Jackpot Tracker ranks active Pennsylvania Lottery scratch-off games by Jackpot Density Ratio. This metric shows how far the first & second prize tier wins still in circulation stray from the sixth prize tier baseline.
| Scratch-off Ticket Game Name | Deviation | Jackpot Density |
|---|---|---|
| 100X the Cash | 132.56% | |
| All Cash | 74.42% | |
| High 5 | 64.93% | |
| $3 Million Mega Moolah Multiplier | 59.40% | |
| Blingo | 59.24% | |
| Fro$ted Fortune | 30.07% | |
| Six Figures | 29.31% | |
| The Hunt for $3,000,000 | 25.17% | |
| Power $500 | 23.76% | |
| MONOPOLY SECRET VAULT | 17.19% | |
| Lucky 13 | 12.83% | |
| Millionaire Loading | 12.03% | |
| GAME OF THRONES™ | 11.11% | |
| JURASSIC PARK | 7.79% | |
| ELF | 7.80% | |
| $1,000,000 Winnings | 8.46% | |
| $20,000 a Month for Life | 7.38% | |
| Winning 7s | 4.54% | |
| Keys and Cash | 5.49% | |
| $10,000 a Month for Life | 2.12% | |
| $1,000,000 a Year for Life | 2.22% | |
| Cash Spectacular | -1.38% | |
| Fast $1,000 | -1.81% | |
| Extreme Green | -1.52% | |
| Jackpot | -1.60% | |
| $500,000 a Year for Life | -4.40% | |
| $2,500 Festive Frenzy | -5.48% | |
| Goat Load of Cash Crossword | -5.12% | |
| Merry Money Match | -5.27% | |
| Money Maker | -9.60% | |
| $3,000,000 Golden Ticket | -9.94% | |
| Mega Bucks | -13.12% | |
| Lady Luck | -17.82% | |
| All About Money | -21.45% | |
| 200X the Cash | -25.17% | |
| $5,000,000 Lion’s Share | -25.59% | |
| 3s a Charm | -29.61% | |
| $160 Million Cash Blowout | -37.38% | |
| $500,000 Bonus Crossword* | -50.26% |
How to read this data: A Jackpot Density Ratio above 1.00 suggests the game currently has more top prizes in circulation relative to the baseline. Deviation from the sixth prize tier indicates how far the first & second prize tiers are from the true mean of distribution.
This is an informational, data-driven view for hobbyists and not a guarantee of any future outcome.